AURARUBRA: Difference between revisions
Appearance
m - категория |
Translation |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Globula | ||
| | | name = AURARUBRA | ||
| | | image = AURARUBRA.jpg | ||
| | | protection level = 750 TEU | ||
| | | aggressiveness = Attacks in response | ||
| | | damage power = 22-25 TEU | ||
}} | }} | ||
=== | === Scanning Tools === | ||
* [[Basic SO-Ri]] | * [[Basic SO-Ri]] | ||
== | == Components == | ||
* | * [[Beam Emitter]] | ||
* | * [[Chrono Manipulator]] | ||
* [[Chrono Molecular Core]] | |||
* [[Harmonic Enhancer]] | |||
* [[Hyper Resonant Limbs]] | |||
* [[Mesonanite Self Replicators]] | |||
* [[Synthorganic Scale]] | |||
* [[Temporal Resonator]] | |||
== | == Blueprints == | ||
* [[Blueprint Battery Z9]] | * [[Blueprint Battery Z9]] | ||
* | * [[Blueprint Resteupythor R2]] | ||
* [[Blueprint 0-Connector]] | |||
Latest revision as of 11:36, 2 December 2025
Scanning Tools
[edit]Components
[edit]- Beam Emitter
- Chrono Manipulator
- Chrono Molecular Core
- Harmonic Enhancer
- Hyper Resonant Limbs
- Mesonanite Self Replicators
- Synthorganic Scale
- Temporal Resonator