Tissue Regeneration Chamber: Difference between revisions
Appearance
+ Blueprint Resteupythor R2 |
Translation |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[Category:TMA Components]] | ||
{{ | {{Components | ||
| | | Name = Tissue Regeneration Chamber | ||
| | | Image = Tissue Regeneration Chamber.png | ||
| | | Found in app = no | ||
| | | Found in TMA = yes | ||
}} | }} | ||
'''Tissue Regeneration Chamber''' — | '''Tissue Regeneration Chamber''' is an anomaly component. | ||
<span style="display:block; margin-bottom: 0.2em;">Drop probability — <span style="background-color: #72d8ff; padding: 0.1em 0.3em; border-radius: 3px;">Common</span> — Often.</span> | |||
== | == Used in blueprints == | ||
* [[Blueprint Resteupythor R2]] | * [[Blueprint Resteupythor R2]] | ||
* ''' | * '''Blueprint 2''' | ||
Latest revision as of 18:23, 3 December 2025
Tissue Regeneration Chamber is an anomaly component. Drop probability — Common — Often.
Used in blueprints
[edit]- Blueprint Resteupythor R2
- Blueprint 2