Transference Chamber: Difference between revisions
Appearance
Вероятность |
Translation |
||
| Line 1: | Line 1: | ||
[[ | [[Category:TMA Components]] | ||
{{ | {{Components | ||
| | | Name = Transference Chamber | ||
| | | Image = Transference Chamber.png | ||
| | | Found in app = no | ||
| | | Found in TMA = yes | ||
}} | }} | ||
'''Transference Chamber''' | '''Transference Chamber''' is an anomaly component. | ||
<span style="display:block; margin-bottom: 0.2em;"> | <span style="display:block; margin-bottom: 0.2em;">Drop probability — <span style="background-color: #ff6b8b; padding: 0.1em 0.3em; border-radius: 3px;">Rare</span> — Rarely.</span> | ||
== | == Used in production == | ||
* ''' | * '''Blueprint 1''' | ||
* ''' | * '''Blueprint 2''' | ||
Latest revision as of 18:24, 3 December 2025
Transference Chamber is an anomaly component. Drop probability — Rare — Rarely.
Used in production
[edit]- Blueprint 1
- Blueprint 2