CHRYSOFLORA: Difference between revisions
Appearance
→Компоненты: список компонентов |
m jpg - gif |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Globula | ||
| | | name = CHRYSOFLORA | ||
| | | image = CHRYSOFLORA.gif | ||
| | | protection level = 650 TEU | ||
| | | aggressiveness = Attacks in response | ||
| | | damage power = 16-21 TEU | ||
}} | }} | ||
=== | === Scanning Tools === | ||
* [[Basic SO-Ri]] | * [[Basic SO-Ri]] | ||
== | == Components == | ||
* [[Beam | * [[Beam Emitter]] | ||
* [[Chrono Molecular Core]] | * [[Chrono Molecular Core]] | ||
* [[Distortion Sonar Array]] | * [[Distortion Sonar Array]] | ||
| Line 18: | Line 18: | ||
* [[Molecular Mimicry Tendons]] | * [[Molecular Mimicry Tendons]] | ||
== | == Blueprints == | ||
* [[Blueprint Battery Z9]] | * [[Blueprint Battery Z9]] | ||
* [[Blueprint Battery G1]] | * [[Blueprint Battery G1]] | ||
* [[Blueprint T-SO-RI]] | * [[Blueprint T-SO-RI]] | ||
* [[Blueprint Resteupythor R2]] | * [[Blueprint Resteupythor R2]] | ||
Latest revision as of 12:56, 18 December 2025
Scanning Tools
[edit]Components
[edit]- Beam Emitter
- Chrono Molecular Core
- Distortion Sonar Array
- Fusion Augmented Muscles
- Infestation Pod
- Molecular Mimicry Tendons
