COBALITH: Difference between revisions
Appearance
Translation |
m jpg - gif |
||
| Line 1: | Line 1: | ||
{{Globula | {{Globula | ||
| name = COBALITH | | name = COBALITH | ||
| image = COBALITH. | | image = COBALITH.gif | ||
| protection level = 440 TEU | | protection level = 440 TEU | ||
| aggressiveness = Attacks in response | | aggressiveness = Attacks in response | ||
Latest revision as of 12:57, 18 December 2025
Scanning Tools
[edit]Components
[edit]- Beam Optics
- Dissonance Projector
- Field Chamber
- Synthorganic Siphoner
- Scarab Protocol
- Subspace Sensor Nodes
- Synthorganic Scale
