Battery G1: Difference between revisions
Appearance
Vvildsunny (talk | contribs) Новая страница: «{{Батареи и Накопители TEU | Имя = Battery G1 | Изображение = Battery G1.jpg | Ёмкость = 4500 TEU | Проводимость = 2100 TeV }} Категория:Батареи и Накопители» |
Translation |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Batteries and Storage | ||
| | | Name = Battery G1 | ||
| | | Image = Battery G1.jpg | ||
| | | Capacity = 4500 TEU | ||
| | | Conductivity = 2100 TeV | ||
}} | }} | ||
'''Battery G1''' is used for accumulating [[TEU]] during collection and subsequently providing stored energy to weapons and scanners. | |||
[[ | == Usage == | ||
To activate the battery, place it in the [[Lower Slot]] (on the main screen). | |||
== Production == | |||
To produce Battery G1 requires: | |||
* Blueprints [[Blueprint Battery G1]] | |||
* 26,000 TEU available in [[Remote Storage]] (remote storage) | |||
Required components: | |||
{| class="wikitable" | |||
|- | |||
! Component | |||
! Quantity | |||
|- | |||
| [[Repulsion Filter]] | |||
| 179 pcs | |||
|- | |||
| [[Temporal Distortion Core]] | |||
| 6 pcs | |||
|- | |||
| [[Frequency Splitter]] | |||
| 6 pcs | |||
|- | |||
| [[Chrono Molecular Core]] | |||
| 3 pcs | |||
|- | |||
| [[Synthorganic Scale]] | |||
| 1 pcs | |||
|} | |||
Latest revision as of 15:14, 2 December 2025
Battery G1 is used for accumulating TEU during collection and subsequently providing stored energy to weapons and scanners.
Usage
[edit]To activate the battery, place it in the Lower Slot (on the main screen).
Production
[edit]To produce Battery G1 requires:
- Blueprints Blueprint Battery G1
- 26,000 TEU available in Remote Storage (remote storage)
Required components:
| Component | Quantity |
|---|---|
| Repulsion Filter | 179 pcs |
| Temporal Distortion Core | 6 pcs |
| Frequency Splitter | 6 pcs |
| Chrono Molecular Core | 3 pcs |
| Synthorganic Scale | 1 pcs |