VOLASUMBA: Difference between revisions
Appearance
m jpg - gif |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Globula | ||
| | | name = VOLASUMBA | ||
| | | image = VOLASUMBA.gif | ||
| | | protection level = 600 TEU | ||
| | | aggressiveness = Attacks in response | ||
| | | damage power = 12-16 TEU | ||
}} | }} | ||
=== | === Scanning Tools === | ||
* [[Basic SO-Ri]] | * [[Basic SO-Ri]] | ||
== | == Components == | ||
* [[Beam Optics]] | |||
* [[Harmonic Modulators]] | |||
* [[Hyper Resonant Limbs]] | * [[Hyper Resonant Limbs]] | ||
* [[Infestation Pod]] | |||
* [[Repulsion Filter]] | * [[Repulsion Filter]] | ||
* [[Synergistic Tentacle]] | * [[Synergistic Tentacle]] | ||
* [[ | * [[Temporal Distortion Core]] | ||
* [[Temporal Exo]] | |||
== | == Blueprints == | ||
* [[Blueprint Infini-Beam 5000]] | * [[Blueprint Infini-Beam 5000]] | ||
* [[Blueprint Battery Z9]] | * [[Blueprint Battery Z9]] | ||
Latest revision as of 13:21, 16 December 2025
Scanning Tools
[edit]Components
[edit]- Beam Optics
- Harmonic Modulators
- Hyper Resonant Limbs
- Infestation Pod
- Repulsion Filter
- Synergistic Tentacle
- Temporal Distortion Core
- Temporal Exo
