CHRYSOFLORA: Difference between revisions
Appearance
Translation |
m jpg - gif |
||
| Line 1: | Line 1: | ||
{{Globula | {{Globula | ||
| name = CHRYSOFLORA | | name = CHRYSOFLORA | ||
| image = CHRYSOFLORA. | | image = CHRYSOFLORA.gif | ||
| protection level = 650 TEU | | protection level = 650 TEU | ||
| aggressiveness = Attacks in response | | aggressiveness = Attacks in response | ||
Latest revision as of 12:56, 18 December 2025
Scanning Tools
[edit]Components
[edit]- Beam Emitter
- Chrono Molecular Core
- Distortion Sonar Array
- Fusion Augmented Muscles
- Infestation Pod
- Molecular Mimicry Tendons
