Jump to content

Template:Navbar

From GLOBULA

Description

[edit]

This template is designed to create a set of related links at the end of an article, combining articles on a similar topic. The bar is styled with a frame and a light purple background.

Usage

[edit]

If you need to specify fewer links than provided in the example, you can leave the extra fields empty — they will not be displayed in the template.

{{Navbar
| title = Navigation bar title (e.g., "Top Menu Sections")
| link1 = [[link 1|article name 1]]
| link2 = [[link 2|article name 2]]
| link3 = [[link 3|article name 3]]
| link4 = [[link 4|article name 4]]
| link5 = [[link 5|article name 5]]
| link6 = [[link 6|article name 6]]
| link7 = [[link 7|article name 7]]
| link8 = [[link 8|article name 8]]
| link9 = [[link 9|article name 9]]
| link10 = [[link 10|article name 10]]
}}

Insert Example

[edit]
{{Navbar
| title = Main TMA Sections
| link1 = [[TMA|TMA]]
| link2 = [[LAB TMA|LAB]]
| link3 = [[TRADE TMA|TRADE]]
| link4 = [[SOC TMA|SOC]]
| link5 = [[INFO TMA|INFO]]
}}

Result:

Main TMA Sections TMA LAB TRADE SOC INFO